| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Calathea Lancifolia | | 480 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Calluna Bunch Beautyb Mixed in Pot | | 407 | 13 | 20 | 13 | A1 | ???0,00 | 0 |
| Calluna Bunch Beautyb Mixed in Pot | | 407 | 13 | 20 | 13 | A1 | ???0,00 | 0 |
| Dendrobium N S C Apollon 2 stem | | 206 | 12 | 50 | 18 | A1 | ???0,00 | 0 |
| Dypsis Lutescens | | 800 | 22 | 110 | 22 | A1 | ???0,00 | 0 |
| Echeveria Miranda Painted | | 410 | 510 | 13 | 1 | A1 | ???0,00 | 0 |
| Ficus benjamina Natasja jute Stem | | 401 | 12 | 35 | 3 | A1 | ???0,00 | 0 |
| Ficus binnendijkii Alii | | 800 | 27 | 150 | 3 | A1 | ???0,00 | 0 |
| Ficus binnendijkii Amstel King Gevlochten Stem | | 800 | 24 | 110 | 3 | A1 | ???0,00 | 0 |
| Ficus elastica Robusta | | 800 | 24 | 135 | 1 | A1 | ???0,00 | 0 |
| Ficus elastica Robusta | | 800 | 24 | 135 | 1 | A1 | ???0,00 | 0 |
| Ficus elastica Tineke | | 800 | 21 | 115 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Moclame | | 999 | 27 | 180 | 4 | A1 | ???0,00 | 0 |
| Ficus Various Lyrata | | 800 | 24 | 165 | 1 | A1 | ???0,00 | 0 |
| Gerbera Colourgame Mixed | | 480 | 12 | 25 | 2 | A1 | ???0,00 | 0 |
| Amaryllis Mixed 2 St | Mixed | 490 | 12 | 20 | 2 | A1 | ???0,00 | 0 |
| Lilium Az Other | | 306 | 17 | 49 | 4 | A1 | ???0,00 | 0 |
| Phalaenopsis Various White 1 stem | | 490 | 12 | 50 | 6 | A1 | ???0,00 | 0 |
| Solanum Pseudocapsic | | 306 | 17 | 36 | 23 | A1 | ???0,00 | 0 |
| Strelitzia Nicolai | | 955 | 19 | 70 | 998 | A1 | ???0,00 | 0 |
| Strelitzia Nicolai | | 955 | 19 | 60 | 998 | A1 | ???0,00 | 0 |
| Wandhanger Gaultheria Rode Berry | | 338 | 50 | 15 | 12 | A1 | ???0,00 | 0 |
| Acorus Various | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed in Rozenpot | | 211 | 508 | 10 | 20 | A1 | ???0,00 | 0 |
| Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames | | 815 | 12 | 45 | 50 | A1 | ???0,00 | 0 |
| Aeonium Other | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Mixed | | 446 | 6 | 8 | 1 | A1 | ???0,00 | 0 |
| Alocasia Cucullata | | 800 | 27 | 95 | 2 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 50 | 2 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 408 | 14 | 65 | 1 | A1 | ???0,00 | 0 |
| Alocasia Cucullata on Stem | | 236 | 12 | 50 | 1 | A1 | ???0,00 | 0 |
| Alocasia Frydek Variegata 6 Cm | | 446 | 6 | 12 | 1 | A1 | ???0,00 | 0 |
| Alocasia Silver Dragon W. Label 6 C | | 446 | 6 | 12 | 1 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mixed in 10 Cm Mexico | | 209 | 508 | 15 | 25 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mixed in 10 Cm Terrapot | | 209 | 508 | 16 | 25 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mixed in 12 Cm | | 236 | 510 | 18 | 30 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mixed in 12 Cm Keramie | | 236 | 510 | 17 | 30 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mixed in 14 Cm | | 204 | 510 | 18 | 30 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mixed in Mexico Ceramic | | 236 | 510 | 15 | 30 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 306 | 17 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë Various | | 800 | 21 | 23 | 40 | A1 | ???0,00 | 0 |
| Aloe Pepe | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Tiki Tahi | | 206 | 12 | 24 | 28 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 47 | 55 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Blanco cover | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Liv ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe/haworthia Mixed 9 Cm in | | 209 | 508 | 15 | 25 | HAWORT | ???0,00 | 0 |
| Aloe/haworthia Mixed in 12 Cm | | 236 | 510 | 15 | 30 | HAWORT | ???0,00 | 0 |
| Anacampseros Rufescens Sunrise Purp | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 13cm Ottawa | | 815 | 12 | 35 | 55 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 13cm Peru | | 815 | 12 | 35 | 55 | A1 | ???0,00 | 0 |
| Anthurium An Aristo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Pink | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 55 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 45 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Rainb Champ | | 495 | 14 | 48 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 408 | 14 | 45 | 8 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Heartbeat | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Lilli | | 491 | 10 | 28 | 10 | A1 | ???0,00 | 0 |
| Anthurium Zizou | Purple | 495 | 14 | 37 | 8 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Pink Other | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Transpara | | 206 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm White Other | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Cocos in Transparan | White | 236 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Festivo Lux in Tran | | 236 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium Banderola Mixed 3 Colour | Mixed | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Mixed in Bolglas | | 808 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Yellow | 291 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Araucaria Heterophyl | | 306 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Ardisia Cr Bo Pr W Velvet | | 495 | 14 | 40 | 44 | A1 | ???0,00 | 0 |
| Ardisia Cr Bunch Premium | | 495 | 14 | 40 | 44 | A1 | ???0,00 | 0 |
| Ardisia Cr Bunch Premium | | 495 | 14 | 40 | 44 | A1 | ???0,00 | 0 |
| Compo cactus | | 338 | 20 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo cactus | | 250 | 18 | 20 | 6 | A1 | ???0,00 | 0 |
| Compo cactus | | 955 | 17 | 20 | 5 | A1 | ???0,00 | 0 |
| Compo cactus | | 236 | 12 | 18 | 4 | A1 | ???0,00 | 0 |
| Compo cactus | | 209 | 10 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo cactus Ceramic Pastel | | 401 | 19 | 19 | 4 | A1 | ???0,00 | 0 |
| Compo cactus Bowl Pastel | | 201 | 14 | 14 | 3 | A1 | ???0,00 | 0 |
| Compo cactus Bowl Terra | | 402 | 24 | 21 | 7 | A1 | ???0,00 | 0 |
| Compo cactus Terrapot | | 236 | 12 | 18 | 4 | A1 | ???0,00 | 0 |
| Compo cactus Terrapot | | 209 | 10 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo Echeveria Bowl | | 401 | 18 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Succulenten | | 955 | 17 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Succulenten | | 955 | 17 | 18 | 5 | A1 | ???0,00 | 0 |
| Compo Succulenten Pastel Ceramic | | 401 | 19 | 19 | 4 | A1 | ???0,00 | 0 |
| Compo Succulenten Bowl | | 955 | 15 | 14 | 3 | A1 | ???0,00 | 0 |
| Compo Succulenten Bowl Pastel | | 201 | 14 | 14 | 3 | A1 | ???0,00 | 0 |
| Compo Succulenten Terra Pot | | 338 | 20 | 23 | 5 | A1 | ???0,00 | 0 |
| Compo Succulenten Terra Bowl | | 402 | 24 | 17 | 7 | A1 | ???0,00 | 0 |
| Compo Succulenten Terrapot | | 236 | 12 | 17 | 3 | A1 | ???0,00 | 0 |
| Compo Succulent in 20 Cm | | 338 | 20 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Tillandsia | | 810 | 17 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo Tillandsia | | 810 | 17 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 338 | 28 | 30 | 1 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 24 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 338 | 23 | 23 | 4 | A1 | ???0,00 | 0 |
| Compo Ptaa8802 Amaryllis in | | 335 | 18 | 21 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa8810 Amaryllis | | 335 | 19 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa8822 Amaryllis in G | | 402 | 25 | 21 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa8823 Amaryllis in G | | 335 | 19 | 25 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa8830 Amaryllis in B | | 250 | 16 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa8845 Amaryllis in H | | 800 | 24 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa8851 Amaryllis in T | | 813 | 16 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Ptah3007 Allerheiligen | | 250 | 17 | 25 | 1 | A1 | ???0,00 | 0 |
| Compo Ptah3010 Allerheiligen | | 250 | 21 | 14 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3013 Allerheiligen | | 250 | 20 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3014 Allerheiligen | | 250 | 20 | 14 | 3 | A1 | ???0,00 | 0 |
| Compo Ptah3022 Allerheiligen | | 335 | 20 | 9 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3027 Allerheiligen | | 335 | 22 | 9 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3028 Allerheiligen | | 250 | 19 | 25 | 1 | A1 | ???0,00 | 0 |
| Compo Ptah3030 Allerheiligen | | 250 | 19 | 28 | 1 | A1 | ???0,00 | 0 |
| Compo Ptah3032 Allerheiligen | | 250 | 16 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3033 Allerheiligen | | 250 | 16 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3050 Allerheiligen | | 800 | 34 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptah3060 Allerheiligen | | 800 | 30 | 13 | 1 | A1 | ???0,00 | 0 |
| Compo Ptah3071 Allerheiligen | | 800 | 21 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptah3078 Allerheiligen | | 800 | 23 | 35 | 3 | A1 | ???0,00 | 0 |
| Compo Ptah3080 Allerheiligen | | 335 | 19 | 32 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3081 Allerheiligen | | 800 | 23 | 34 | 3 | A1 | ???0,00 | 0 |
| Compo Ptah3082 Allerheiligen | | 800 | 26 | 36 | 4 | A1 | ???0,00 | 0 |
| Compo Ptah3083 Allerheiligen | | 800 | 40 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptcv2107 Christmas Vill | | 250 | 15 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Ptcv2108 Christmas Vill | | 813 | 15 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Ptcv2111 Christmas Vill | | 338 | 15 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Ptcv2112 Christmas Vill | | 338 | 15 | 22 | 22 | A1 | ???0,00 | 0 |
| Compo Ptcv2114 Christmas Vill | | 338 | 15 | 22 | 27 | A1 | ???0,00 | 0 |
| Compo Ptcv2115 Christmas Vill | | 813 | 16 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptcv2117 Christmas Vill | | 335 | 19 | 21 | 22 | A1 | ???0,00 | 0 |
| Compo Ptcv2118 Christmas Vill | | 335 | 19 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Pthg8205 Autumn Glass I | | 250 | 15 | 33 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8214 Autumn Glass I | | 813 | 16 | 14 | 2 | A1 | ???0,00 | 0 |
| Compo Pthg8224 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8225 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8259 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8260 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8261 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8262 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Pthg8263 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Pthg8271 Autumn Glass I | | 335 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8276 Autumn Glass I | | 402 | 25 | 52 | 4 | A1 | ???0,00 | 0 |
| Compo Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3206 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3242 Autumn Indoor | | 250 | 19 | 47 | 4 | A1 | ???0,00 | 0 |
| Compo Pthi3248 Autumn Indoor | | 813 | 16 | 34 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3426 Autumn Indoor | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Pthl3510 Halloween | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Pthl3533 Halloween | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7505 Autumn Outdoor | | 800 | 26 | 55 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7509 Autumn Outdoor | | 800 | 30 | 53 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7586 Autumn Outdoor | | 800 | 29 | 31 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7627 Autumn Outdoor | | 800 | 24 | 56 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7678 Autumn Outdoor | | 250 | 18 | 34 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7724 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7731 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7735 Autumn Outdoor | | 250 | 13 | 36 | 1 | A1 | ???0,00 | 0 |
| Compo Ptig2604 Indoor in Glas | | 250 | 14 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7414 Sempervivum in | | 800 | 23 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7472 Sempervivum in | | 800 | 28 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptsu8410 Succulenten in | | 335 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8411 Succulenten in | | 250 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Compo Ptsu8424 Succulenten in | | 250 | 15 | 15 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8444 Succulenten in | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8446 Succulenten in | | 297 | 14 | 17 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptwo2803 winter Outdoor | | 800 | 31 | 42 | 4 | A1 | ???0,00 | 0 |
| Compo Ptwo2809 winter Outdoor | | 800 | 34 | 36 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2821 winter Outdoor | | 800 | 25 | 46 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2822 winter Outdoor | | 800 | 29 | 40 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2825 winter Outdoor | | 800 | 36 | 44 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2826 winter Outdoor | | 800 | 24 | 45 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2828 winter Outdoor | | 335 | 20 | 38 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2836 winter Outdoor | | 800 | 28 | 38 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2840 winter Outdoor | | 800 | 30 | 45 | 4 | A1 | ???0,00 | 0 |
| Compo Ptwo2852 winter Outdoor | | 800 | 20 | 37 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2892 winter Outdoor | | 800 | 24 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwo2894 winter Outdoor | | 800 | 29 | 28 | 4 | A1 | ???0,00 | 0 |
| Compo Ptwo2895 winter Outdoor | | 800 | 29 | 38 | 4 | A1 | ???0,00 | 0 |
| Compo Ptwo2896 winter Outdoor | | 800 | 29 | 43 | 4 | A1 | ???0,00 | 0 |
| Compo Ptwo2897 winter Outdoor | | 800 | 29 | 35 | 4 | A1 | ???0,00 | 0 |
| Compo Safari(r) in Linaria Amigo Mixed Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Mb - ceramics Bowl Stone | | 285 | 20 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - ceramics watering can Autumn Pr | | 338 | 27 | 27 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. hedgehog - Red | | 250 | 21 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Bowl Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ama. Sphere | | 338 | 13 | 26 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Bolglas X6 | | 338 | 16 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - wood Latjes Pot | | 285 | 18 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - wood Schijf Gla | | 285 | 19 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. Luxe mug | | 338 | 21 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. on Pootjes | | 285 | 21 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Luxe oval Poot | | 401 | 23 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Pl - Ker. Schaaltje | | 338 | 18 | 19 | 0 | A1 | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aster Starl Mixed | | 480 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Aubergine Plants | | 406 | 15 | 55 | 65 | A1 | ???0,00 | 0 |
| Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 808 | 9 | 33 | 1 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 808 | 9 | 32 | 1 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 816 | 17 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 816 | 17 | 32 | 2 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 209 | 9 | 25 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Grace | | 395 | 14 | 35 | 1 | A1 | ???0,00 | 0 |
| Begonia Other | | 214 | 8 | 12 | 20 | A1 | ???0,00 | 0 |
| Begonia Rex Chayo | | 446 | 6 | 15 | 20 | A1 | ???0,00 | 0 |
| Begonia Rex Spirit Of Bali 6 Cm | | 446 | 6 | 15 | 20 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0,00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0,00 | 0 |
| Flower bulb Cyclamen Hederifolium | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Flower bulb Amaryllis 22/24 Bulb Pink in Wooden | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0,00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0,00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis White | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis White | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
