Termék | Clr | Csomagolás | S1 | S2 | S3 | Min. | Ár | Vásárolt |
---|
Adenium Mixed Mixed Decorum | | 812 | 13 | 35 | 1 | | ???0,00 | 0 |
Adenium Obesum . | Pink | 206 | 11 | 27 | 1 | | ???0,00 | 0 |
Adenium Obesum Pinkstar Pink | | 406 | 13 | 37 | 1 | | ???0,00 | 0 |
Adenium Obesum Zonder Flower | Pink | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi . | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
Aeonium Arboreum Velours . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
Agastache Blue Fortune | Purple | 306 | 17 | 35 | 11 | | ???0,00 | 0 |
Agave Dragon Toes | | 202 | 17 | 30 | 998 | | ???0,00 | 0 |
Aglaonema | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
Aglaonema Aglaonema Easycare | | 214 | 9 | 20 | 1 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Fire 12 Cm (Decorum) | | 295 | 12 | 30 | 2 | | ???0,00 | 0 |
Aglaonema Aglaonema Sapphire | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Aglaonema Super White | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Comm. Silver Queen | | 408 | 14 | 45 | 3 | | ???0,00 | 0 |
Aglaonema Mixed Luxe Mixed | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema N&s China Red | | 800 | 21 | 50 | 998 | | ???0,00 | 0 |
Aglaonema Peacock | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
Aglaonema Salmon | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
Aglaonema Silver Bay . | | 395 | 17 | 55 | 2 | | ???0,00 | 0 |
Aglaonema Silver Bay . | | 395 | 17 | 55 | 0 | | ???0,00 | 0 |
Alocasia Alocasia Antoro Velvet Easycare | | 209 | 11 | 25 | 1 | | ???0,00 | 0 |
Alocasia Alocasia Camouflage Easycare | | 208 | 11 | 30 | 1 | | ???0,00 | 0 |
Alocasia Alocasia Camouflage Easycare | | 208 | 11 | 30 | 1 | | ???0,00 | 0 |
Alocasia Amazonica | | 220 | 7 | 18 | 998 | | ???0,00 | 0 |
Alocasia Amazonica Alocasia Dwarf Amazonica | | 800 | 24 | 65 | 0 | | ???0,00 | 0 |
Alocasia Amazonica Polly . | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
Alocasia Black Cobra N&s | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 800 | 26 | 100 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Alocasia Cucullata Gtw | | 800 | 35 | 110 | 1 | | ???0,00 | 0 |
Alocasia Cucullata Multistam | | 800 | 26 | 90 | 1 | | ???0,00 | 0 |
Alocasia Cucullata Multistam | | 800 | 23 | 100 | 1 | | ???0,00 | 0 |
Alocasia Cucullata on Stem | | 236 | 12 | 50 | 1 | | ???0,00 | 0 |
Alocasia Dragon Scale Clock Buy | | 236 | 12 | 25 | 998 | | ???0,00 | 0 |
Alocasia Dragon Scale Dragon Scale | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Frydek | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
Alocasia Jacklyn D.groen | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Alocasia Loco | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
Alocasia Tiny Dancers Alocasia Tiny Dancers P12 | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Tiny Dancers Alocasia Tiny Dancers P12 | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Alocasia Zebrina | | 955 | 19 | 75 | 998 | | ???0,00 | 0 |
Alocasia Zebrina | | 955 | 19 | 75 | 2 | | ???0,00 | 0 |
Alocasia Zebrina Alocasia Zebrina 17cm | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
Alocasia Zebrina Clock Buy | | 955 | 19 | 75 | 2 | | ???0,00 | 0 |
Aloe Arborescens . | | 234 | 15 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens Aloe Arborescens | | 232 | 20 | 40 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo | | 204 | 13 | 22 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo | | 204 | 13 | 22 | 30 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Aloe Tiki Tahi P9 >100 | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
Aloe Kedongensis in Steen | | 232 | 21 | 55 | 51 | | ???0,00 | 0 |
Aloe Mixed . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
Aloe Mixed Aloe/haworthia Mixed | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
Aloe Paradisicum . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Aloe Tropical Aloe Medivera® Tropical | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Vera | | 395 | 14 | 50 | 0 | | ???0,00 | 0 |
Aloe Vera | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
Aloe Vera | | 410 | 12 | 30 | 998 | | ???0,00 | 0 |
Aloe Vera 120235 | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 209 | 510 | 35 | 204 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera in cover | | 295 | 14 | 50 | 9 | | ???0,00 | 0 |
Aloe Vera Mini | | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Aloe Vera Outdoor | | 823 | 19 | 55 | 204 | | ???0,00 | 0 |
Aloe Vitro | | 445 | 505 | 8 | 0 | | ???0,00 | 0 |
Ananas Rosita Large fruit | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
Andromeda Polifolia Blue Ice Andromeda Polifoliabl | Pink | 955 | 17 | 15 | 11 | | ???0,00 | 0 |
Anthurium Andr. Alpine Gtc Premium Line White | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Aroha Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Casparo Hand Picked | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cavalli 4+ Purple C&c | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cavalli Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cocos Hand Picked | White | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cocos Make Upz Blue in Couture Hoe | White | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Cocos Make Upz Blue in Couture Hoe | White | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Cocos Make Upz Pearl Mixed in Coutur | White | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Cocos White 5+ Flowers | White | 495 | 12 | 50 | 2 | | ???0,00 | 0 |
Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Delicata 4+ Red C&c | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Essencia 3+ Xl Flower | | 812 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Essencia Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Fc Tranquil N&s, in Couture cover | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Felicita Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Florida Gtc Premium Line Orange | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli 10+ Flowers | | 295 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli 6+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli in Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Lilli in Bolpot Gold | | 820 | 10 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Lilli Pink | | 807 | 9 | 25 | 99 | | ???0,00 | 0 |
Anthurium Andr. Livium Brillante (N&S) 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Red Mirco 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Ruby 8+ Flowers | | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Madural Royal Red | | 813 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red 10+ Flower | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red in Lisa Bolpot | | 815 | 12 | 43 | 3 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red in Lisa Bolpot | | 815 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Orange Champion 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Picanta Red 5+ Flower | | 817 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pink Champion 4+ Flowers | Pink | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pink Champion 5+ Flowers | Pink | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Prince Of Orange Hand Picked | | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple 5+ Flower | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Querida Royal Red Big Flowers | | 495 | 12 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Rainbow Champion 6+ Flowers | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sierra Orange Hand Picked | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Smaragd N&s | | 812 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Spirit 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Spirit Hand Picked | | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Andr. Stilo in Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Hand Picked | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Hand Picked | | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Royal Pink | | 495 | 12 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Tremendo Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Hand Picked | | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Andr. White Champion 5+ Flowers | White | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Banderola lava 5+ Flower | | 817 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Banderola Roja 10+ Flowers | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Banderola Roja 7+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Banderola Roja in Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Black Love Hand Picked | | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Black Love in Couture cover | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Clock Buy Magnificum | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Crass. Karma Birdnest . | | 821 | 17 | 55 | 2 | | ???0,00 | 0 |
Anthurium Crass. Karma Birdnest . | | 821 | 17 | 55 | 2 | | ???0,00 | 0 |
Anthurium Crass. Karma Botanic Veitchii | | 813 | 17 | 59 | 2 | | ???0,00 | 0 |
Anthurium Karma White 5+ Flower | | 812 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Karma White in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Mixed 4 2+ Flowers in ceramics | Mixed | 999 | 6 | 18 | 1 | | ???0,00 | 0 |
Anthurium Mixed 4 Gtc Premium Line | Mixed | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Mixed 4 Hand Picked | Mixed | 206 | 12 | 36 | 1 | | ???0,00 | 0 |
Anthurium Mixed 4 in Couture cover | Mixed | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Mixed Pink in Sierpot with Patroon | Mixed | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Mixed Royal Mixed | Mixed | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Warocqueanum | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Anthurium Zizou 6+ Flowers | Purple | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Zizou Table Anthurium | Purple | 816 | 17 | 30 | 1 | | ???0,00 | 0 |
Aphelandra Squar. Dania Decorum with Flower | Yellow | 812 | 13 | 35 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla 3 stem | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Chamaecyparis Catechu Decorum | | 295 | 12 | 50 | 1 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ghk12aut H21 terrarium G | | 250 | 12 | 3 | 25 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8101 Arrangement Te | | 250 | 20 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8102 Arrangement Te | | 250 | 20 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8109 Arrangement Te | | 335 | 24 | 3 | 32 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8113 Arrangement Te | | 335 | 23 | 3 | 31 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8113 Arrangement Te | | 335 | 23 | 3 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8117 Arrangement Te | | 335 | 23 | 2 | 31 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8121 Arrangement Te | | 335 | 22 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8126 Arrangement Te | | 335 | 22 | 3 | 35 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8133 Arrangement Te | | 335 | 17 | 2 | 31 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8135 Arrangement Te | | 335 | 17 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8137 Arrangement Te | | 338 | 26 | 5 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8139 Arrangement Te | | 335 | 18 | 2 | 36 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8142 Arrangement Te | | 250 | 22 | 3 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green L% 511 Floatschaal Mini Gro | | 338 | 19 | 3 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% 714 Bunch bottle / terrarium | | 968 | 14 | 3 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Pilea Legs 7453 | | 206 | 510 | 1 | 30 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Sagina Halloween Ha | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
Compo Kamerplant Green L% Pbg11bs Succulentmix in | | 250 | 11 | 2 | 12 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ptter8130 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ptter8131 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
Compo Plants H% 41546: Treasure Time Arrangement | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
Compo Plants H% Pthg3412 Arrangement Autumn Glass | | 402 | 19 | 2 | 28 | | ???0,00 | 0 |
Compo Plants H% Pthg3414 Arrangement Autumn Glass | | 338 | 17 | 2 | 35 | | ???0,00 | 0 |
Compo Plants H% Pthg3415 Arrangement Autumn Glass | | 338 | 17 | 2 | 35 | | ???0,00 | 0 |
Compo Plants H% Pthi5461 Arrangement Autumn Indoo | | 285 | 22 | 3 | 25 | | ???0,00 | 0 |
Compo Plants L% 41547: Treasure Time Arrangement | | 209 | 8 | 1 | 25 | | ???0,00 | 0 |
Compo Plants L% Autumn Compo Indoor Ceramic Bowl Ø | | 338 | 16 | 2 | 25 | | ???0,00 | 0 |
Compo Plants L% Autumn Compo Indoor Ceramic Pumpki | | 335 | 21 | 2 | 35 | | ???0,00 | 0 |
Compo Plants L% Autumn Compo Indoor Ceramic Pumpki | | 335 | 12 | 1 | 25 | | ???0,00 | 0 |
Compo Plants L% Autumn Compo Indoor Glass Vase Cyl | | 955 | 15 | 2 | 25 | | ???0,00 | 0 |
Compo Plants L% Autumn Compo Indoor Pluche Hedgeho | | 344 | 23 | 1 | 35 | | ???0,00 | 0 |
Compo Plants L% Autumn Compo Indoor Zinc Pot With | | 338 | 25 | 3 | 35 | | ???0,00 | 0 |
Compo Plants L% Pthg3328 Arrangement Autumn Glass | | 402 | 26 | 4 | 27 | | ???0,00 | 0 |
Compo Plants L% Pthg3329 Arrangement Autumn Glass | | 402 | 26 | 4 | 27 | | ???0,00 | 0 |
Compo Plants L% Pthg3330 Arrangement Autumn Glass | | 402 | 26 | 4 | 27 | | ???0,00 | 0 |
Compo Plants L% Pthg3340 Arrangement Autumn Glass | | 335 | 19 | 3 | 28 | | ???0,00 | 0 |
Compo Plants L% Pthi5402 Arrangement Autumn Indoo | | 335 | 23 | 1 | 27 | | ???0,00 | 0 |
Compo Plants L% Pthi5421 Arrangement Autumn Indoo | | 285 | 18 | 3 | 31 | | ???0,00 | 0 |
Compo Plants L% Pthi5452 Arrangement Autumn Indoo | | 250 | 15 | 1 | 25 | | ???0,00 | 0 |
Compo Plants L% Pthi5454 Arrangement Autumn Indoo | | 250 | 15 | 1 | 25 | | ???0,00 | 0 |
Compo Plants L% Pthi5459 Arrangement Autumn Indoo | | 250 | 18 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5481 Arrangement Autumn Indoo | | 250 | 14 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5485 Arrangement Autumn Indoo | | 250 | 15 | 2 | 21 | | ???0,00 | 0 |
Compo Plants L% Pthi5488 Arrangement Autumn Indoo | | 338 | 17 | 3 | 25 | | ???0,00 | 0 |
Compo Plants L% Pthi5491 Arrangement Autumn Indoo | | 250 | 14 | 2 | 21 | | ???0,00 | 0 |
Compo Plants L% Pthi5493 Arrangement Autumn Indoo | | 250 | 17 | 2 | 24 | | ???0,00 | 0 |
Compo Plants L% Pthi5499 Arrangement Autumn Indoo | | 250 | 16 | 1 | 23 | | ???0,00 | 0 |
Compo Plants L% Pthi5500 Arrangement Autumn Indoo | | 250 | 16 | 1 | 23 | | ???0,00 | 0 |
Compo Plants L% Pthi5505 Arrangement Autumn Indoo | | 338 | 28 | 2 | 26 | | ???0,00 | 0 |
Compo Plants L% Pthi5506 Arrangement Autumn Indoo | | 338 | 28 | 2 | 26 | | ???0,00 | 0 |
Compo Sierfruit L% Pumpkin M | | 236 | 10 | 6 | 20 | | ???0,00 | 0 |
Compo Gardenplants H% Mj16oc45 jute Basket D16 Olea E | | 250 | 16 | 1 | 50 | | ???0,00 | 0 |
Compo Gardenplants L% Autumn Compo Outdoor Ceramic A | | 338 | 21 | 2 | 40 | | ???0,00 | 0 |
Compo Gardenplants L% Autumn Compo Outdoor Zinc Bowl | | 335 | 20 | 3 | 30 | | ???0,00 | 0 |
Compo Gardenplants L% Na-1007 | | 285 | 38 | 5 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Na-4005 | | 338 | 55 | 4 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Na-4006 | | 338 | 55 | 4 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Na-5001 | | 338 | 39 | 4 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Na-6002 | | 250 | 18 | 3 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4067 Arrangement Autumn O | | 335 | 19 | 3 | 45 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4081 Arrangement Autumn O | | 285 | 22 | 4 | 39 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4083 Arrangement Autumn O | | 234 | 16 | 3 | 37 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4123 Arrangement Autumn O | | 285 | 18 | 2 | 33 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4153 Arrangement Autumn O | | 250 | 26 | 2 | 45 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4156 Arrangement Autumn O | | 250 | 12 | 1 | 39 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4199 Arrangement Autumn O | | 335 | 23 | 2 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4264 Arrangement Autumn O | | 402 | 23 | 3 | 36 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4265 Arrangement Autumn O | | 402 | 23 | 3 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4271 Arrangement Autumn O | | 338 | 25 | 1 | 31 | | ???0,00 | 0 |
Compo Dischidia Snaily loose | | 201 | 8 | 1 | 99 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Compo Succulents L% Autumn Compo Indoor Glass Ufo Va | | 338 | 20 | 2 | 30 | | ???0,00 | 0 |
Compo Succulents L% Pumpkin Scary | | 337 | 4 | 2 | 15 | | ???0,00 | 0 |
Compo Succulents L% Rootless Echeveria Autumn, Burg | | 338 | 20 | 1 | 9 | | ???0,00 | 0 |
Compo Succulents L% Salt Crystal | | 337 | 9 | 4 | 15 | | ???0,00 | 0 |
Asparagus Dens. Cwebe Asparagus Densiflorus Cwebe | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
Asparagus Dens. Meyers . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus D. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Bush | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 40 | 10 | | ???0,00 | 0 |
Asparagus Mixed 3 Asparagus Gemeng 17 Cm | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Mixed 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Setaceus Plumosus | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Antiquum . | | 448 | 505 | 10 | 1 | | ???0,00 | 0 |
Asplenium Antiquum Osaka | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Antiquum Osaka Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
Asplenium Asplenium Brauni | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Dryopteris Affinis | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Polystichum Polyblepharum | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Polystichum Tsus-simense | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
Asplenium Hangpot Pellaea Rotundifolia 17 | | 800 | 24 | 50 | 998 | | ???0,00 | 0 |
Asplenium Nidus | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Asplenium Nidus | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Nidus Campio | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
Asplenium Nidus Crissie | | 306 | 17 | 40 | 998 | | ???0,00 | 0 |
Asplenium Parvati | | 306 | 17 | 40 | 998 | | ???0,00 | 0 |
Asplenium Parvati Asplenium Parvati | | 800 | 21 | 50 | 0 | | ???0,00 | 0 |
Athyrium | | 418 | 508 | 20 | 998 | | ???0,00 | 0 |
Athyrium | | 418 | 508 | 20 | 998 | | ???0,00 | 0 |
Aucuba Japonica Zwaar Xxl | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
Beaucarnea Recurvata 2pp | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea Rec. Rechte Stem | | 800 | 26 | 100 | 1 | | ???0,00 | 0 |
