| Termék | Clr | Csomagolás | S1 | S2 | S3 | Min. | Ár | Vásárolt |
|---|
| Ananas Other Ceramic | | 813 | 12 | 45 | 0 | A1 | ???0,00 | 0 |
| Anthurium Clarinervium | | 206 | 510 | 25 | 1 | A1 | ???0,00 | 0 |
| Bulb Flowers Mixed | Mixed | 338 | 16 | 11 | 5 | A1 | ???0,00 | 0 |
| Bulb Flowers Mixed | Mixed | 480 | 12 | 11 | 3 | A1 | ???0,00 | 0 |
| Cactus Mixed Terrapot | | 202 | 19 | 43 | 53 | A1 | ???0,00 | 0 |
| Cupressus Ma Goldc Vormen | | 407 | 14 | 70 | 1 | A1 | ???0,00 | 0 |
| Cycas Revoluta Ceramic | | 306 | 15 | 55 | 7 | A1 | ???0,00 | 0 |
| Cymbidium Various 3 stem | | 353 | 14 | 70 | 3 | A1 | ???0,00 | 0 |
| Deco Rozen bear Rose | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Deco Rozen Heart Red | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Deco Rozen Heart Rose | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Deco Rozen Heart Pink | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Carnation Osc Mixed | | 408 | 12 | 20 | 3 | A1 | ???0,00 | 0 |
| Ivy He White Wonder | | 418 | 9 | 10 | 6 | A1 | ???0,00 | 0 |
| Hoya Kerrii Ceramic | | 999 | 7 | 10 | 1 | A1 | ???0,00 | 0 |
| Hoya Kerrii Ceramic | | 999 | 7 | 10 | 1 | A1 | ???0,00 | 0 |
| Hyacinth Mixed 5 Colour | | 295 | 7 | 15 | 22 | A1 | ???0,00 | 0 |
| Narcis Bridal Crown | White | 338 | 16 | 15 | 7 | A1 | ???0,00 | 0 |
| Opuntia | | 410 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Primula Ob Sweetkis Arw | Pink | 458 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Roses Star Roses Mixed | | 999 | 510 | 26 | 2 | A2 | ???0,00 | 0 |
| Tillandsia Other | | 206 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Bulb Flowers Mixed | Mixed | 420 | 9 | 11 | 1 | A1 | ???0,00 | 0 |
| Muscar Big Smile Zinc | | 395 | 15 | 15 | 998 | A1 | ???0,00 | 0 |
| Daffodil O Tete A Tete | Yellow | 418 | 9 | 15 | 3 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Trigynus | | 212 | 508 | 10 | 1 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 351 | 15 | 70 | 33 | A1 | ???0,00 | 0 |
| Aechmea Roz elegant Red | | 352 | 15 | 60 | 23 | A1 | ???0,00 | 0 |
| Aechmea Roz elegant Red | | 352 | 15 | 60 | 23 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames - 13c | | 812 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 968 | 30 | 45 | 3 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Aglaonema Other | | 306 | 17 | 45 | 3 | A1 | ???0,00 | 0 |
| Allium Ostara | | 750 | 12 | 15 | 1 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 60 | 2 | A1 | ???0,00 | 0 |
| Alocasia Zebrina P21 (air So Pure) | | 800 | 21 | 75 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina P24 (air So Pure | | 800 | 24 | 95 | 3 | A1 | ???0,00 | 0 |
| Alocasia Zebrina P35 | | 800 | 35 | 130 | 3 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 800 | 23 | 50 | 70 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 256 | 23 | 45 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 256 | 23 | 45 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 256 | 23 | 45 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 232 | 20 | 47 | 52 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maya Green Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Haworthia Mixed Xl | | 220 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aloe Humilis | Orange | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aloe Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 15 | A1 | ???0,00 | 0 |
| Aloe Vera | | 350 | 19 | 55 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 999 | 12 | 40 | 45 | A1 | ???0,00 | 0 |
| Aloe Vera | | 410 | 12 | 28 | 37 | A1 | ???0,00 | 0 |
| Aloe Vera (eco) | | 821 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Square Stone Po | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Star Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe/haworthia Mixed | | 206 | 12 | 15 | 20 | HAWORT | ???0,00 | 0 |
| Alpinia | | 800 | 21 | 75 | 1 | A1 | ???0,00 | 0 |
| Alpinia Zerumbet Variegata P21 | | 800 | 21 | 85 | 3 | A1 | ???0,00 | 0 |
| Ananas Corona | | 490 | 12 | 25 | 33 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Ottawa | | 815 | 12 | 40 | 55 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Sevilla | | 999 | 12 | 40 | 33 | A1 | ???0,00 | 0 |
| Ananas Other | | 490 | 12 | 40 | 33 | A1 | ???0,00 | 0 |
| Anemone Bl Blue Shades | Bleu | 468 | 9 | 12 | 12 | A1 | ???0,00 | 0 |
| Anemone Bl Blue Shades | Bleu | 468 | 9 | 12 | 12 | A1 | ???0,00 | 0 |
| Anemone Mixed | | 495 | 12 | 15 | 3 | A1 | ???0,00 | 0 |
| Anemone Blanda Blue Shades | | 495 | 9 | 15 | 20 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 810 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 48 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Namora | | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 36 | 5 | A1 | ???0,00 | 0 |
| Anthurium Banderola Cava | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 36 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Festivo Lux | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium Smaragd | | 295 | 12 | 36 | 5 | A1 | ???0,00 | 0 |
| Anthurium 4 Color Mixed in Joa Cerami | Mixed | 802 | 12 | 36 | 5 | A1 | ???0,00 | 0 |
| Anthurium 6 Cm 3 Color Mixed in Romee | Mixed | 802 | 6 | 18 | 2 | A1 | ???0,00 | 0 |
| Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Stilo in Alicante Ceramic | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Vanilla in Transparent Sl | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Araucaria Heterophyl | | 315 | 10 | 23 | 1 | A1 | ???0,00 | 0 |
| Araucaria Heterophyl | | 315 | 10 | 23 | 1 | A1 | ???0,00 | 0 |
| Compo Sphere - Tuber Hl11293b # | | 338 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 24 | 0 | 5 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 24 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 5 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 27 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 22 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Autum Bloom | | 811 | 9 | 0 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Leaf & Form | | 811 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Wooden Touch | | 250 | 14 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo Plants in Bowl | | 337 | 8 | 0 | 1 | A1 | ???0,00 | 0 |
| Arr, 1516 - Minty Mystique Cups (muscari | | 361 | 12 | 15 | 3 | A1 | ???0,00 | 0 |
| Compo (0973) Hyacint Fruhlingbote 2pp Moss | | 338 | 14 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo (1403) Hyacint Flower Time (m) Moss | | 212 | 7 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo (1406) Hyacint Spring Glass (m) | | 212 | 11 | 16 | 20 | A1 | ???0,00 | 0 |
| Compo (1628) Hyacint Happy Sheep 1pp | | 338 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo (1628) Hyacint Happy Sheep 1pp | | 338 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo (1903) Hyacint Soap Dispenser 1pp M | | 338 | 19 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo (1917) Hyacint Woolen Sheep 1pp Moss | | 338 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Compo (2628) Hyacint Happy Sheep (l) 2pp | | 338 | 16 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo (3413) Hyacint Carry Me Home (m) 3p | | 968 | 15 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo (3501) Hyacint Pearl Glazed Easter | | 206 | 15 | 20 | 20 | A1 | ???0,00 | 0 |
| Compo (3603) Hyacint Late Fashion (l) 3pp | | 955 | 15 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo (3612) Hyacint winter Chique (xl) | | 338 | 26 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo (3904) Hyacint Bathtub 3pp Moss | | 406 | 26 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo (3904) Narcissus Bathtub 3pp Moss | | 406 | 24 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo (9701) Hyacint Pink Valentine 1pp | | 338 | 19 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo 1007 - Black White Sheep Mini | | 361 | 12 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo 1008 - Black White Sheep Medium (te | | 361 | 16 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo 1080 - Glossy Cow Mixed (tete A Tete) | | 361 | 17 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo 1169 - Colorful Chicken (tete A Tet | | 361 | 13 | 17 | 17 | A1 | ???0,00 | 0 |
| Compo 1177 - Colorful Sheep Mini (tete A | | 361 | 12 | 15 | 15 | A1 | ???0,00 | 0 |
| Compo 1178 - Colorful Sheep Medium (tete | | 361 | 16 | 18 | 18 | A1 | ???0,00 | 0 |
| Compo 1314 - Molly Medium Mixed (tete A Tet | | 361 | 15 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo 1323 - Dutch Delight Teapot (muscar | | 361 | 9 | 21 | 21 | A1 | ???0,00 | 0 |
| Compo 1395 - Bold Blue House (hyacint) | | 361 | 9 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo 1402 - Sunny Sheeps (tete A Tete) | | 361 | 9 | 13 | 1 | A1 | ???0,00 | 0 |
| Compo 1454 - Sustainable Sparkle (hyacint | | 361 | 8 | 15 | 15 | A1 | ???0,00 | 0 |
| Compo 1455 - elegant Eve Es12 (hyacint) | | 361 | 12 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo 1515 - Floral Faye Teapot (muscari) | | 361 | 21 | 21 | 21 | A1 | ???0,00 | 0 |
| Compo 1517 - Minty Mystique Teapot (musca | | 361 | 21 | 21 | 21 | A1 | ???0,00 | 0 |
| Compo 1531 - Farmyard Friends (tete A Tet | | 361 | 12 | 15 | 15 | A1 | ???0,00 | 0 |
| Compo 1532 - Farmyard Frolics (tete A Tet | | 361 | 16 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo 1541 - Cuddly Cuties (tete A Tete) | | 361 | 15 | 13 | 13 | A1 | ???0,00 | 0 |
| Compo 1542 - Woof & Whisky (tete A Tete) | | 361 | 12 | 15 | 15 | A1 | ???0,00 | 0 |
| Compo 472 - Sheep Medium (tete A Tete) | | 361 | 16 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo 914 - Sheep Family (tete A Tete) | | 361 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Bollenmix Bloomie Mug Hl15413b | | 250 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix Colori Hl14433b | | 250 | 9 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix Daisy Hl11393b | | 250 | 11 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix Dandelie Hl14503b | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix Fleurig Bakkie Hl15283b | | 250 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix Floraleaf Hl15163b | | 250 | 10 | 16 | 12 | A1 | ???0,00 | 0 |
| Compo Bollenmix watering can Maxi Hl19953b | | 338 | 12 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Bollenmix Lindsey Hl15053b | | 338 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix Love Living Hl15133b | | 250 | 10 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Bollenmix stem round Hl17763b | | 338 | 14 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Bollenmix Watering Canna Flowers Hl14 | | 338 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Hyacint Cup Of Cute Hl15634 (tender | | 250 | 9 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptach5914 Amaryllis Chr | | 250 | 26 | 36 | 41 | A1 | ???0,00 | 0 |
| Compo Ptbm3717 Flower Bulbs M | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3755 Flower Bulbs M | | 234 | 15 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3797 Flower Bulbs M | | 800 | 29 | 33 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3818 Flower Bulbs M | | 800 | 20 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3856 Flower Bulbs M | | 800 | 20 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3890 Flower Bulbs M | | 800 | 30 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3938 Flower Bulbs M | | 297 | 13 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3945 Flower Bulbs M | | 250 | 14 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3946 Flower Bulbs M | | 335 | 19 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3952 Flower Bulbs M | | 335 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3956 Flower Bulbs M | | 250 | 20 | 27 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3959 | | 813 | 19 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 800 | 30 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3961 Flower Bulbs | | 800 | 35 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3963 Flower Bulbs | | 800 | 28 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Pthc9125 Hyacints in Zi | | 335 | 20 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Pthc9204 Hyacints in Gl | | 250 | 16 | 16 | 22 | A1 | ???0,00 | 0 |
| Compo Ptig2697 Indoor in Glaz | | 250 | 10 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Ptig2704 Indoor in Glaz | | 813 | 15 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2705 Indoor in Glaz | | 816 | 10 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2707 Indoor in Glaz | | 816 | 12 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2709 Indoor in Glaz | | 816 | 12 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2711 Indoor in Glaz | | 297 | 12 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptmb6312 Muscari Blue | | 297 | 11 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptn8504 Narcissus in Zi | | 800 | 29 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptn8534 Narcissus in Zi | | 800 | 29 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Ptn8564 Narcissus in Zi | | 800 | 22 | 22 | 27 | A1 | ???0,00 | 0 |
| Compo Ptn8599 Narcissus in Zi | | 800 | 29 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Ptn8600 Narcissus in Zi | | 800 | 33 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Ptn8613 Narcissus in Ri | | 800 | 22 | 22 | 27 | A1 | ???0,00 | 0 |
| Compo Ptn8613 Narcissus in Ri | | 800 | 22 | 22 | 27 | A1 | ???0,00 | 0 |
| Compo Ptn8641 Narcissus in Ri | | 800 | 20 | 22 | 22 | A1 | ???0,00 | 0 |
| Compo Ptn8666 Narcissus in Te | | 250 | 23 | 28 | 33 | A1 | ???0,00 | 0 |
| Compo Ptn8678 Narcissus in Ho | | 813 | 19 | 28 | 1 | A1 | ???0,00 | 0 |
| Compo Ptn8695 Narcissus in Ho | | 800 | 30 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptn8725 Narcissus in Ke | | 810 | 8 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Ptn8726 Narcissus in Ke | | 810 | 11 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptn8752 Narcissus in Ri | | 250 | 11 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Ptn8754 Narcissus in Ri | | 250 | 11 | 55 | 1 | A1 | ???0,00 | 0 |
| Compo Ptn8756 Narcissus | | 800 | 30 | 26 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8105 terrarium | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8106 terrarium | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8109 terrarium | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8110 terrarium | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8115 terrarium | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8121 terrarium | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8126 terrarium | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8130 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8131 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8139 terrarium | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8142 terrarium | | 250 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8144 | | 822 | 12 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2201 Valentines-mo | | 297 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2210 Valentines-mo | | 297 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2211 Valentines-mo | | 297 | 14 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2213 Valentines-mo | | 250 | 15 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2229 Valentines-mo | | 297 | 13 | 22 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2246 Valentines-mo | | 297 | 10 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2248 Valentines-mo | | 297 | 10 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2255 Valentines-mo | | 297 | 11 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2256 Valentines-mo | | 297 | 11 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2258 Valentines-mo | | 297 | 11 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2259 Valentines-mo | | 297 | 11 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2266 Valentines-mo | | 999 | 14 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2269 Valentines-mo | | 208 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2270 Valentines-mo | | 208 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2270 Valentines-mo | | 208 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2271 Valentines-mo | | 208 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2276 Valentines-mo | | 250 | 12 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptvmb2277 Valentines-mo | | 250 | 12 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptvmb2302 Valentines-mo | | 250 | 11 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2303 Valentines-mo | | 250 | 14 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2307 Valentines-mo | | 250 | 14 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2350 Valentines-mo | | 250 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptvmb2366 Valentines-mo | | 250 | 16 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2367 Valentines-mo | | 250 | 16 | 19 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2370 | | 250 | 16 | 19 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2370 | | 250 | 16 | 19 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2370 Valentines-mo | | 250 | 16 | 19 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2371 Valentines-mo | | 250 | 16 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvo3602 Valentine Outd | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvo3603 Valentine Outd | | 800 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvo3604 Valentine Outd | | 800 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwh4043 Arrangement winter Hyacint | | 338 | 24 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptwh4045 Arrangement winter Hyacint | | 335 | 20 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptwh4063 Arrangement winter Hyacint | | 813 | 18 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptwh4080 Arrangement winter Hyacint | | 297 | 12 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptwmb8157 Muscari White | | 297 | 11 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Valentine Indoor Ceramic Heart | | 999 | 9 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Pl - Heart Giftbox 338 | | 338 | 17 | 23 | 0 | 6 Mix | ???0,00 | 0 |
